| Resolution | DVI/HDMI™ | VGA(PC) | YPbPr |
| 480i/576i |
|
| |
| 480p/576p |
|
| |
| 720p@(60/50) |
|
|
|
| 1080i@(60/50) | | | |
| 1080p@(60/50) | | | |
| VGA@(60/72/75/85) | | | |
| SVGA@(56/60/72/75/85) | | | |
| XGA@(60/70/75/85) | | | |
| SXGA@(60/75/85) | | | |
| UXGA@60 | | | |
| WXGA@60(1280x800) | | | |
| WSXGA@60(1680x1050 | | | |
| WUXGA@60(1920x1200) | | | |
| WXGA+@60(1440x900) | | | |
| SXGA+@60(1400x1050) | | | |
| WSXGA@60(1680x1050) | | | |
| WUXGA@60(1920x1200) | | |
| Resolution | DVI/HDMI™ |
| 480i/576i |
|
| 480p/576p |
|
| 720p@(60/50) |
|
| 1080i@(60/50) | |
| 1080p@(60/50) | |
| VGA@60 | |
| SVGA@60 | |
| XGA@60 | |
| SXGA@60 | |
| UXGA@60 | |
| WXGA@60(1280x800) | |
| WXGA+@60(1440x900) | |
| SXGA+@60(1400x1050) | |
| WSXGA@60(1680x1050 | |
| WUXGA@60(1920x1200) | |