| Resolution | DVI/HDMI™ | VGA(PC) | YPbPr |
| 480i/576i |
|
| |
| 480p/576p |
|
| |
| 720p @ 60/50 Hz |
| | |
| 1080i @ 60/50 Hz | |
| |
| 1080p @ 60/50 Hz | | | |
| VGA @ 60/72/75/85 Hz | | | |
| SVGA @ 56/60/72/75/85 Hz | | | |
| XGA @ 60/70/75/85 Hz | | | |
| SXGA @ 60/75/85 Hz | | | |
| UXGA @ 60 Hz | | | |
| WXGA (1280x800) @ 60 Hz | | | |
| WSXGA+ (1680x1050) @ 60 Hz | | | |
| WUXGA (1920x1200) @60 Hz | | |
| Resolution | DVI/HDMI™ | HD-15 |
| 480i/576i |
|
|
| 480p/576p |
|
|
| 720p @ 60/50 Hz |
| |
| 1080i @ 60/50 Hz | | |
| 1080p @ 60/50 Hz | | |
| VGA @ 60 Hz | | |
| SVGA @ 60 Hz | | |
| XGA @ 60 Hz | | |
| SXGA @ 60 Hz | | |
| UXGA @ 60 Hz | | |
| WXGA (1280x800) @ 60 Hz | | |
| WSXGA+ (1680x1050) @ 60 Hz | | |
| WUXGA (1920x1200) @ 60 Hz | |